
Second release of shared ownership plots at Waterside Quarter
We are delighted to announce that the two first-released shared ownership properties at Watersid...
Read more ›Mon - 10am-5pm
Tue - 10am-5pm
Wed - 10am-5pm
Thur - 10am-5pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
*CGIs indicative only
Full market prices from £355,000
Equity share: from 35%
Plot |
Style | Full value |
Equity share 35% example |
Status | Floorplan | Hide |
---|---|---|---|---|---|---|
Plot 99 | Tre Archi - 1 bed first floor apartment | Share: £108,500 | Reserved | |||
Plot 115 | Tre Archi - 2 bed first floor apartment | Share: £161,000 | Reserved | |||
Plot 116 | Tre Archi - 1 bed first floor apartment | £355,000 | Share: £124,250 | Available | Full details | |
Plot 117 | Tre Archi - 1 bed second floor apartment | Share: £108,500 | Reserved | |||
Plot 132 | Tre Archi - 2 bed second floor apartment | £460,000 | Share: £161,000 | Available | Full details | |
Plot 133 | Tre Archi - 1 bed second floor apartment | £355,000 | Share: £124,250 | Available | Full details |
We are delighted to announce that the two first-released shared ownership properties at Watersid...
Read more ›Plot 99 and plot 115 are the two shared ownership apartments released at our stunning Waterside ...
Read more ›